When entering a SIL/SDA property, one of the most commonly asked questions is, what is the cost?
Service and Tenancy agreements can be a foreign area for anyone that is new to these services and without a transparent and detailed process, this can significantly impact placement.
When welcoming any new resident, a key part of our process is to share all Non-NDIS out-of-pocket expenses, to ensure residents are aware of all of the costs that will occur.
The costing table is as followed:
Item | Cost | Payment method |
---|---|---|
Rent – SDA | 25% of DSP plus 100% of Rental Assistance | Paid by the NDIS to the SDA provider on behalf of the resident OR to residential tenancy agency |
Rent – SIL | Depends on property and number of participants residing at the site. Payable to SIL provider. | Direct transfer, invoice or CentrePay |
Transport | Up to 75% of NDIS transport allowance payable by resident to SIL Provider | Direct transfer, invoice or CentrePay |
Groceries, cleaning & PPE | Weekly $100 payable by resident to SIL Provider | Direct transfer, invoice or CentrePay |
Utilities | Fortnightly $60 payable by resident to SIL provider | Direct transfer, invoice or CentrePay |
Furnishing bedroom | Sourced by resident | Resident payment |
When considering any new SIL/SDA property, it is crucial to review all cost in play and ensure that it is a viable living arrangement